Mutual Funds:
- Caldwell-Lazard CorePlus Infrastructure Fund
- Caldwell Canadian Value Momentum Fund
- Caldwell U.S. Dividend Advantage Fund
- Caldwell North American Fund (formerly Caldwell Balanced Fund)
- Tactical Sovereign Bond Fund
Actively Managed ETFs:
Fund Codes / Exchange Ticker:
SERIES |
INCEPTION DATE |
FUND CODE |
SALES OPTION |
REGISTERED ELIGIBILITY |
|
---|---|---|---|---|---|
MUTUAL FUNDS |
|||||
Caldwell-Lazard CorePlus Infrastructure Fund | |||||
A | June 8, 2023 | CWF900 | Front end | Yes | |
F | June 8, 2023 | CWF901 | Fee-Based | Yes | |
Caldwell Canadian Value Momentum Fund | |||||
A | August 8, 2011 | CWF701 | Front end | Yes | |
A | August 8, 2011 | CWF711 | Low Load | Yes | |
F | March 28, 2014 | CWF702 | Fee Based | Yes | |
Caldwell U.S. Dividend Advantage Fund | |||||
A | November 15, 2018 | CWF088 (CAD) | Low Load | Yes | |
A | November 15, 2018 | CWF099 (USD) | Low Load | Yes | |
A | November 15, 2018 | CWF108 (CAD) | Front End | Yes | |
A | November 15, 2018 | CWF109 (USD) | Front End | Yes | |
F | June 25, 2015 | CWF118 (CAD) | Fee Based | Yes | |
F | November 15, 2018 | CWF119 (USD) | Fee Based | Yes | |
Caldwell North American Fund (formerly Caldwell Balanced Fund) | |||||
A | March 1, 1990 | CWF101 | Front End | Yes (Except DPSP) | |
A | March 1, 1990 | CWF011 | Low Load | Yes (Except DPSP) | |
F | July 4, 2014 | CWF111 | Fee Based | Yes (Except DPSP) | |
Tactical Sovereign Bond Fund | |||||
A | June 27, 1997 | CWF023 | Low Load | Yes (Except DPSP) | |
A | June 27, 1997 | CWF103 | Front End | Yes (Except DPSP) | |
F | July 15, 2016 | CWF133 | Fee-Based | Yes (Except DPSP) |
Want to hear something good?Sign up for updates